KITCHEN & BACK-OF-HOUSE
Hotel Kitchen Basins
Round basins from 1 to 29 litres in opaque and clear versions, and with lids from 1 to 10.5 litres.

SPECIFICATIONS
Technical details.
Specifications & options
Capacities, dimensions, pieces per carton and colours are listed in the table below. Manufacturer certifications are available on request. Typical lead time is 1–2 weeks, confirmed in the quotation.
Customization
Options and quantities are confirmed in the quotation.
Production & Supply
Products are sourced through our network of manufacturing partners in Türkiye. The exact specification, customization and private labeling are confirmed in the quotation.
The minimum order is 100 pieces per product. Delivery timing is confirmed in your quotation based on your exact specification and destination.
Models, dimensions and packing
| Model | Dimensions | Pieces per carton | Carton volume (m³) | Colours |
|---|---|---|---|---|
| Clear round basin · 1 L10331 | Ø171 × 70 mm | 200 | 0.051 | Transparent |
| Clear round basin · 1.7 L10332 | Ø205 × 80 mm | 100 | 0.041 | Transparent |
| Clear round basin · 2.7 L10333 | Ø240 × 95 mm | 100 | 0.071 | Transparent |
| Clear round basin · 4.5 L10334 | Ø280 × 110 mm | 100 | 0.096 | Transparent |
| Clear round basin · 7 L10335 | Ø325 × 125 mm | 48 | 0.068 | Transparent |
| Clear round basin · 10.5 L10336 | Ø370 × 140 mm | 48 | 0.094 | Transparent |
| Clear round basin · 14 L10337 | Ø420 × 155 mm | 36 | 0.107 | Transparent |
| Clear round basin · 21 L10338 | Ø478 × 169 mm | 36 | 0.133 | Transparent |
| Clear round basin · 29 L10339 | Ø535 × 185 mm | 30 | 0.145 | Transparent |
| Round basin · 1 L10321 | Ø171 × 70 mm | 200 | 0.051 | Anthracite |
| Round basin · 1.7 L10322 | Ø205 × 80 mm | 100 | 0.041 | Anthracite |
| Round basin · 2.7 L10323 | Ø240 × 95 mm | 100 | 0.071 | Anthracite |
| Round basin · 4.5 L10324 | Ø280 × 110 mm | 100 | 0.096 | Anthracite |
| Round basin · 7 L10325 | Ø325 × 125 mm | 48 | 0.068 | Anthracite |
| Round basin · 10.5 L10326 | Ø370 × 140 mm | 48 | 0.094 | Anthracite |
| Round basin · 14 L10327 | Ø420 × 155 mm | 36 | 0.107 | Anthracite |
| Round basin · 21 L10328 | Ø478 × 169 mm | 36 | 0.133 | Anthracite |
| Round basin · 29 L10329 | Ø535 × 185 mm | 30 | 0.145 | Anthracite |
| Round basin with lid · 1 L10421 | Ø173 × 89 mm | 100 | 0.051 | Anthracite |
| Round basin with lid · 1.7 L10422 | Ø205 × 105 mm | 60 | 0.04 | Anthracite |
| Round basin with lid · 2.7 L10423 | Ø240 × 120 mm | 60 | 0.071 | Anthracite |
| Round basin with lid · 4.5 L10424 | Ø282 × 136 mm | 60 | 0.096 | Anthracite |
| Round basin with lid · 7 L10425 | Ø325 × 154 mm | 36 | 0.068 | Anthracite |
| Round basin with lid · 10.5 L10426 | Ø373 × 173 mm | 30 | 0.094 | Anthracite |
No model matches your search.
Figures are taken from the product data sheet. The final specification and material are confirmed in the quotation.
SOURCING SUPPORT
